<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolutismo - History Lab</title>
	<atom:link href="https://historylab.es/tag/absolutismo/feed/" rel="self" type="application/rss+xml" />
	<link>https://historylab.es</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2023 13:40:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://historylab.es/wp-content/uploads/2021/06/cropped-icono-historylab-32x32.jpg</url>
	<title>Absolutismo - History Lab</title>
	<link>https://historylab.es</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Modern History in the Movies</title>
		<link>https://historylab.es/modern-history-in-the-movies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modern-history-in-the-movies</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absolutismo]]></category>
		<category><![CDATA[Antiguo Régimen]]></category>
		<category><![CDATA[Cine histórico]]></category>
		<category><![CDATA[colonialismo]]></category>
		<category><![CDATA[Época Moderna]]></category>
		<category><![CDATA[Estado Moderno]]></category>
		<category><![CDATA[Historia Moderna]]></category>
		<category><![CDATA[Ilustración]]></category>
		<category><![CDATA[Obras cinematográficas]]></category>
		<category><![CDATA[Películas]]></category>
		<category><![CDATA[Reforma protestante]]></category>
		<category><![CDATA[Renacimiento]]></category>
		<category><![CDATA[Revolución científica]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<category><![CDATA[Siglo XVIII]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/modern-history-in-the-movies/</guid>

					<description><![CDATA[<p>Web repository of Fordham University (New York) with access to numerous references to film works dealing with the Modern Era</p>
<p>The post <a href="https://historylab.es/modern-history-in-the-movies/">Modern History in the Movies</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>In 1997 the Department of History at Fordham University in New York City created a web repository as a result of The Internet History Sourcebooks Project with access to a wide variety of historical texts and primary sources of documentation, whose purpose is to bring young students closer to the knowledge of the basic sources for the study of history. The website allows users to navigate through its contents in a simple and quick way. Each user can access the main blocks of the site by means of subject indexes at the top of each tab. In this case, we highlight the Modern History in the Movies section, where we will have access to numerous references to cinematographic works that deal with the Modern Era</p><p>The post <a href="https://historylab.es/modern-history-in-the-movies/">Modern History in the Movies</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Concept map. The Ancient Regime</title>
		<link>https://historylab.es/concept-map-the-ancient-regime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concept-map-the-ancient-regime</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absolutismo]]></category>
		<category><![CDATA[Antiguo Régimen]]></category>
		<category><![CDATA[Burocracia]]></category>
		<category><![CDATA[Despotismo Ilustrado]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Gremios]]></category>
		<category><![CDATA[Ilustración]]></category>
		<category><![CDATA[Mercantilismo]]></category>
		<category><![CDATA[Monarquías]]></category>
		<category><![CDATA[Mortalidad]]></category>
		<category><![CDATA[Natalidad]]></category>
		<category><![CDATA[Pensamiento ilustrado]]></category>
		<category><![CDATA[Razón]]></category>
		<category><![CDATA[Régimen demográfico Antiguo]]></category>
		<category><![CDATA[Siglo XVIII]]></category>
		<category><![CDATA[Sociedades científicas]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/mapa-conceptual-el-antiguo-regimen/</guid>

					<description><![CDATA[<p>Online consultation of a concept map on the definition of the Ancient Regime and its main characteristics</p>
<p>The post <a href="https://historylab.es/concept-map-the-ancient-regime/">Concept map. The Ancient Regime</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>The materials included in this website are aimed at students of Secondary Education and Baccalaureate with the intention of complementing face-to-face classes. This portal is currently under development and, therefore, maintains a dynamic structure that allows for the expansion of content. Among the many resources offered on this portal, we can find maps, timelines, concept maps, diagrams, audiovisuals, interactive exercises and a glossary of terms. In this case, access is offered to a conceptual map on the definition of the concept of Ancien Régime and the set of characteristics and socio-cultural, economic and political elements that make it up. In turn, the map contains direct links to other terms and concepts, so that knowledge of other cross-cutting elements of the topic in question can be further reinforced.</p><p>The post <a href="https://historylab.es/concept-map-the-ancient-regime/">Concept map. The Ancient Regime</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Collection &#8220;Cartes&#8221; (Maps) from the digital repository &#8220;Gallica&#8221; of the Bibliothèque Nationale de France (BNF), France section, 17th century</title>
		<link>https://historylab.es/collection-cartes-maps-from-the-digital-repository-gallica-of-the-bibliotheque-nationale-de-france-bnf-france-section-17th-century/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collection-cartes-maps-from-the-digital-repository-gallica-of-the-bibliotheque-nationale-de-france-bnf-france-section-17th-century</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absolutismo]]></category>
		<category><![CDATA[Antiguo Régimen]]></category>
		<category><![CDATA[Barroco]]></category>
		<category><![CDATA[Biblioteca Nacional de Francia]]></category>
		<category><![CDATA[Cartografía Histórica]]></category>
		<category><![CDATA[Edad Moderna]]></category>
		<category><![CDATA[Enrique IV]]></category>
		<category><![CDATA[Francia]]></category>
		<category><![CDATA[Gallica]]></category>
		<category><![CDATA[Luis XIII]]></category>
		<category><![CDATA[Luis XIV]]></category>
		<category><![CDATA[Mapas antiguos]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/coleccion-cartes-mapas-del-repositorio-digital-gallicade-la-biblioteca-nacional-de-francia-bnf-seccion-francia-siglo-xvii/</guid>

					<description><![CDATA[<p>Collection "Cartes" (Maps) from the digital repository "Gallica" of the Bibliothèque Nationale de France (BNF), France section, 17th century</p>
<p>The post <a href="https://historylab.es/collection-cartes-maps-from-the-digital-repository-gallica-of-the-bibliotheque-nationale-de-france-bnf-france-section-17th-century/">Collection “Cartes” (Maps) from the digital repository “Gallica” of the Bibliothèque Nationale de France (BNF), France section, 17th century</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Collection &#8220;Cartes&#8221; (Maps) from the digital repository &#8220;Gallica&#8221; of the Bibliothèque Nationale de France (BNF), France section, 17th century</p><p>The post <a href="https://historylab.es/collection-cartes-maps-from-the-digital-repository-gallica-of-the-bibliotheque-nationale-de-france-bnf-france-section-17th-century/">Collection “Cartes” (Maps) from the digital repository “Gallica” of the Bibliothèque Nationale de France (BNF), France section, 17th century</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
