<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia - History Lab</title>
	<atom:link href="https://historylab.es/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>https://historylab.es</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2023 11:35:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://historylab.es/wp-content/uploads/2021/06/cropped-icono-historylab-32x32.jpg</url>
	<title>Asia - History Lab</title>
	<link>https://historylab.es</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Travels of Ibn Battuta</title>
		<link>https://historylab.es/travels-of-ibn-battuta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travels-of-ibn-battuta</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 12:41:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[África]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hajj (pilgrimage)]]></category>
		<category><![CDATA[Ibn Battuta]]></category>
		<category><![CDATA[journey (rihla)]]></category>
		<category><![CDATA[Mecca]]></category>
		<category><![CDATA[Middle East]]></category>
		<guid isPermaLink="false">https://historylab.es/travel-ofi-ibn-battuta/</guid>

					<description><![CDATA[<p>Diary and cartography.</p>
<p>The post <a href="https://historylab.es/travels-of-ibn-battuta/">Travels of Ibn Battuta</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Considered one of the greatest travelers of the fourteenth century, for thirty years, he explored Africa, the Middle East, Asia and China. He was a Moroccan historian and jurist. Leaving Tangier at the age of 21 to make the hajj (pilgrimage) to Mecca, he then decided to continue his journey (rihla) covering about 120,000 kilometers and reaching over 40 then unknown countries.</p><p>The post <a href="https://historylab.es/travels-of-ibn-battuta/">Travels of Ibn Battuta</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Leiden University Collection &#8220;Maps and Atlases&#8221;</title>
		<link>https://historylab.es/leiden-university-collection-maps-and-atlases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leiden-university-collection-maps-and-atlases</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[África]]></category>
		<category><![CDATA[Alemania]]></category>
		<category><![CDATA[América]]></category>
		<category><![CDATA[Antiguo Régimen]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Bélgica]]></category>
		<category><![CDATA[Cartografía Histórica]]></category>
		<category><![CDATA[Edad Moderna]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Francia]]></category>
		<category><![CDATA[Inglaterra]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[Mapas antiguos]]></category>
		<category><![CDATA[Mundo]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Sacro Imperio Romano Germánico]]></category>
		<category><![CDATA[Siglo XIX]]></category>
		<category><![CDATA[Siglo XV]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<category><![CDATA[Siglo XVIII]]></category>
		<category><![CDATA[Universidad de Kyoto]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/coleccion-maps-and-atlases-de-la-universidad-de-leiden/</guid>

					<description><![CDATA[<p>Leiden University Maps and Atlases Collection, a repository of over 100,000 maps collected and held by the Leiden University Library since its creation in 1587</p>
<p>The post <a href="https://historylab.es/leiden-university-collection-maps-and-atlases/">Leiden University Collection “Maps and Atlases”</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Leiden University Maps and Atlases Collection, a repository of over 100,000 maps collected and held by the Leiden University Library since its creation in 1587</p><p>The post <a href="https://historylab.es/leiden-university-collection-maps-and-atlases/">Leiden University Collection “Maps and Atlases”</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Perry-Castañeda Library Map Collection</title>
		<link>https://historylab.es/perry-castaneda-library-map-collection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perry-castaneda-library-map-collection</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[África]]></category>
		<category><![CDATA[América]]></category>
		<category><![CDATA[Antiguo Régimen]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cartografía Histórica]]></category>
		<category><![CDATA[Edad Contemporánea]]></category>
		<category><![CDATA[Edad Moderna]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Mapas antiguos]]></category>
		<category><![CDATA[Reconstrucción cartográfica]]></category>
		<category><![CDATA[Siglo XIX]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<category><![CDATA[Siglo XVIII]]></category>
		<category><![CDATA[Universidad de Texas]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/perry-castaneda-librarymap-collection/</guid>

					<description><![CDATA[<p>Collection of historical maps made by 19th and 20th century research on ancient geographic-historical spaces, from Antiquity, where modern and contemporary chronology maps stand out</p>
<p>The post <a href="https://historylab.es/perry-castaneda-library-map-collection/">Perry-Castañeda Library Map Collection</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Collection of historical maps made by 19th and 20th century research on ancient geographic-historical spaces, from Antiquity, where modern and contemporary chronology maps stand out</p><p>The post <a href="https://historylab.es/perry-castaneda-library-map-collection/">Perry-Castañeda Library Map Collection</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Library of Congress &#8220;General Maps&#8221; Collection</title>
		<link>https://historylab.es/library-of-congress-general-maps-collection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=library-of-congress-general-maps-collection</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[África]]></category>
		<category><![CDATA[América]]></category>
		<category><![CDATA[Antiguo Régimen]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biblioteca del Congreso]]></category>
		<category><![CDATA[Cartografía Histórica]]></category>
		<category><![CDATA[Edad Contemporánea]]></category>
		<category><![CDATA[Edad Moderna]]></category>
		<category><![CDATA[estados unidos]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Mapas antiguos]]></category>
		<category><![CDATA[Siglo XIX]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<category><![CDATA[Siglo XVIII]]></category>
		<category><![CDATA[Siglo XX]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/coleccion-mapas-generales-de-la-biblioteca-del-congreso-de-estados-unidos/</guid>

					<description><![CDATA[<p>Digital repository of historic maps held by the Library of Congress of the United States of America</p>
<p>The post <a href="https://historylab.es/library-of-congress-general-maps-collection/">Library of Congress “General Maps” Collection</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Digital repository of historic maps held by the Library of Congress of the United States of America.</p><p>The post <a href="https://historylab.es/library-of-congress-general-maps-collection/">Library of Congress “General Maps” Collection</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Maps from the &#8220;Mendoza Collection&#8221; of the Hispanic Digital Library of the National Library of Spain</title>
		<link>https://historylab.es/maps-from-the-mendoza-collection-of-the-hispanic-digital-library-of-the-national-library-of-spain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maps-from-the-mendoza-collection-of-the-hispanic-digital-library-of-the-national-library-of-spain</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[África]]></category>
		<category><![CDATA[América]]></category>
		<category><![CDATA[Antiguo Régimen]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biblioteca Digital Hispánica]]></category>
		<category><![CDATA[Biblioteca Nacional de España]]></category>
		<category><![CDATA[capitán José Mendoza]]></category>
		<category><![CDATA[Cartografía]]></category>
		<category><![CDATA[Edad Contemporánea]]></category>
		<category><![CDATA[Edad Moderna]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Mapas]]></category>
		<category><![CDATA[Mapas antiguos]]></category>
		<category><![CDATA[Mundo]]></category>
		<category><![CDATA[Siglo XIX]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<category><![CDATA[Siglo XVIII]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/mapas-de-la-coleccion-mendoza-de-la-biblioteca-digital-hispanica-de-la-biblioteca-nacional-de-espana/</guid>

					<description><![CDATA[<p>Digital repository of cartographic material from the Mendoza Collection of the Hispanic Digital Library of the National Library of Spain</p>
<p>The post <a href="https://historylab.es/maps-from-the-mendoza-collection-of-the-hispanic-digital-library-of-the-national-library-of-spain/">Maps from the “Mendoza Collection” of the Hispanic Digital Library of the National Library of Spain</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Digital repository of cartographic material from the Mendoza Collection of the Hispanic Digital Library of the National Library of Spain</p><p>The post <a href="https://historylab.es/maps-from-the-mendoza-collection-of-the-hispanic-digital-library-of-the-national-library-of-spain/">Maps from the “Mendoza Collection” of the Hispanic Digital Library of the National Library of Spain</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
