<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Francisco I - History Lab</title>
	<atom:link href="https://historylab.es/tag/francisco-i/feed/" rel="self" type="application/rss+xml" />
	<link>https://historylab.es</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2023 13:40:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://historylab.es/wp-content/uploads/2021/06/cropped-icono-historylab-32x32.jpg</url>
	<title>Francisco I - History Lab</title>
	<link>https://historylab.es</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Maps from the work &#8220;Nova Totius Galliae descriptio&#8221; by Oronce Finé, 1553</title>
		<link>https://historylab.es/maps-from-the-work-nova-totius-galliae-descriptio-by-oronce-fine-1553/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maps-from-the-work-nova-totius-galliae-descriptio-by-oronce-fine-1553</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antiguo Régimen]]></category>
		<category><![CDATA[Biblioteca Nacional de Francia]]></category>
		<category><![CDATA[Cartografía Histórica]]></category>
		<category><![CDATA[Edad Moderna]]></category>
		<category><![CDATA[Enrique II]]></category>
		<category><![CDATA[Francia]]></category>
		<category><![CDATA[Francisco I]]></category>
		<category><![CDATA[Gallica]]></category>
		<category><![CDATA[Mapas antiguos]]></category>
		<category><![CDATA[Oronce Finé]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/mapas-de-la-obra-nova-totius-galliae-descriptio-de-oronce-fine-1553/</guid>

					<description><![CDATA[<p>Map of France in the mid-16th century by the cartographer Oronce Finé (1494-1555) and digitised by Gallica (National Library of France)</p>
<p>The post <a href="https://historylab.es/maps-from-the-work-nova-totius-galliae-descriptio-by-oronce-fine-1553/">Maps from the work “Nova Totius Galliae descriptio” by Oronce Finé, 1553</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Map of France in the mid-16th century by the cartographer Oronce Finé (1494-1555) and digitised by Gallica (National Library of France)</p><p>The post <a href="https://historylab.es/maps-from-the-work-nova-totius-galliae-descriptio-by-oronce-fine-1553/">Maps from the work “Nova Totius Galliae descriptio” by Oronce Finé, 1553</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Maps from the work &#8220;Totius Galliae descriptio, cum parte Angliae, Germaniae, Flandriae, Brabantiae, Italiae, Roman usque, de Oronce Finé, posthumous work 1561</title>
		<link>https://historylab.es/maps-from-the-work-totius-galliae-descriptio-cum-parte-angliae-germaniae-flandriae-brabantiae-italiae-roman-usque-de-oronce-fine-posthumous-work-1561/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maps-from-the-work-totius-galliae-descriptio-cum-parte-angliae-germaniae-flandriae-brabantiae-italiae-roman-usque-de-oronce-fine-posthumous-work-1561</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antiguo Régimen]]></category>
		<category><![CDATA[Biblioteca Nacional de Francia]]></category>
		<category><![CDATA[Carlos IX]]></category>
		<category><![CDATA[Cartografía Histórica]]></category>
		<category><![CDATA[Edad Moderna]]></category>
		<category><![CDATA[Enrique II]]></category>
		<category><![CDATA[Francia]]></category>
		<category><![CDATA[Francisco I]]></category>
		<category><![CDATA[Francisco II]]></category>
		<category><![CDATA[Gallica]]></category>
		<category><![CDATA[Mapas antiguos]]></category>
		<category><![CDATA[Oronce Finé]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/mapas-de-la-obra-totius-galliae-descriptio-cum-parte-angliae-germaniae-flandriae-brabantiae-italiae-roman-usque-de-oronce-fine-obra-postuma-1561/</guid>

					<description><![CDATA[<p>Maps from the work "Totius Galliae descriptio, cum parte Angliae, Germaniae, Flandriae, Brabantiae, Italiae, Roman usque, by Oronce Finé, posthumous work 1561 and digitised by Gallica (Bibliothèque Nationale de France)</p>
<p>The post <a href="https://historylab.es/maps-from-the-work-totius-galliae-descriptio-cum-parte-angliae-germaniae-flandriae-brabantiae-italiae-roman-usque-de-oronce-fine-posthumous-work-1561/">Maps from the work “Totius Galliae descriptio, cum parte Angliae, Germaniae, Flandriae, Brabantiae, Italiae, Roman usque, de Oronce Finé, posthumous work 1561</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Maps from the work &#8220;Totius Galliae descriptio, cum parte Angliae, Germaniae, Flandriae, Brabantiae, Italiae, Roman usque, by Oronce Finé, posthumous work 1561 and digitised by Gallica (Bibliothèque Nationale de France)</p><p>The post <a href="https://historylab.es/maps-from-the-work-totius-galliae-descriptio-cum-parte-angliae-germaniae-flandriae-brabantiae-italiae-roman-usque-de-oronce-fine-posthumous-work-1561/">Maps from the work “Totius Galliae descriptio, cum parte Angliae, Germaniae, Flandriae, Brabantiae, Italiae, Roman usque, de Oronce Finé, posthumous work 1561</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Collection &#8220;Cartes&#8221; (Maps) of the digital repository &#8220;Gallica&#8221; of the Bibliothèque Nationale de France (BNF), France section, 16th century</title>
		<link>https://historylab.es/collection-cartes-maps-of-the-digital-repository-gallica-of-the-bibliotheque-nationale-de-france-bnf-france-section-16th-century/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collection-cartes-maps-of-the-digital-repository-gallica-of-the-bibliotheque-nationale-de-france-bnf-france-section-16th-century</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antiguo Régimen]]></category>
		<category><![CDATA[Biblioteca Nacional de Francia]]></category>
		<category><![CDATA[Carlos IX]]></category>
		<category><![CDATA[Cartografía Histórica]]></category>
		<category><![CDATA[Edad Moderna]]></category>
		<category><![CDATA[Enrique II]]></category>
		<category><![CDATA[Enrique III]]></category>
		<category><![CDATA[Enrique IV]]></category>
		<category><![CDATA[Francia]]></category>
		<category><![CDATA[Francisco I]]></category>
		<category><![CDATA[Francisco II]]></category>
		<category><![CDATA[Gallica]]></category>
		<category><![CDATA[Mapas antiguos]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/coleccion-cartes-mapas-del-repositorio-digital-gallicade-la-biblioteca-nacional-de-francia-bnf-seccion-francia-siglo-xvi/</guid>

					<description><![CDATA[<p>Collection "Cartes" (Maps) of the digital repository "Gallica" of the Bibliothèque Nationale de France (BNF), France section, 16th century</p>
<p>The post <a href="https://historylab.es/collection-cartes-maps-of-the-digital-repository-gallica-of-the-bibliotheque-nationale-de-france-bnf-france-section-16th-century/">Collection “Cartes” (Maps) of the digital repository “Gallica” of the Bibliothèque Nationale de France (BNF), France section, 16th century</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Collection &#8220;Cartes&#8221; (Maps) of the digital repository &#8220;Gallica&#8221; of the Bibliothèque Nationale de France (BNF), France section, 16th century</p><p>The post <a href="https://historylab.es/collection-cartes-maps-of-the-digital-repository-gallica-of-the-bibliotheque-nationale-de-france-bnf-france-section-16th-century/">Collection “Cartes” (Maps) of the digital repository “Gallica” of the Bibliothèque Nationale de France (BNF), France section, 16th century</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kunsthistorisches Museum of Art History. Colections.</title>
		<link>https://historylab.es/kunsthistorisches-museum-of-art-history-colections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kunsthistorisches-museum-of-art-history-colections</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:33:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arcimboldo]]></category>
		<category><![CDATA[Barroco]]></category>
		<category><![CDATA[Benvenuto Cellini]]></category>
		<category><![CDATA[Colección real]]></category>
		<category><![CDATA[el Bosco]]></category>
		<category><![CDATA[Francisco I]]></category>
		<category><![CDATA[Francisco José I de Austria-Hungría]]></category>
		<category><![CDATA[Habsburgo]]></category>
		<category><![CDATA[Instrumentos musicales]]></category>
		<category><![CDATA[Kunsthistorisches]]></category>
		<category><![CDATA[Kunsthistorisches Museum]]></category>
		<category><![CDATA[Museo de Historia del Arte de Viena]]></category>
		<category><![CDATA[Numismática]]></category>
		<category><![CDATA[Pieter Brueghel el Viejo]]></category>
		<category><![CDATA[Pintura siglo XVI]]></category>
		<category><![CDATA[Pintura Siglo XVII]]></category>
		<category><![CDATA[Renacimiento]]></category>
		<category><![CDATA[Rubens]]></category>
		<category><![CDATA[Tiziano]]></category>
		<category><![CDATA[Velázquez]]></category>
		<category><![CDATA[Vermeer]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/kunsthistorisches-museum-coleccion/</guid>

					<description><![CDATA[<p>Kunsthistorisches Museum Vienna online collection</p>
<p>The post <a href="https://historylab.es/kunsthistorisches-museum-of-art-history-colections/">Kunsthistorisches Museum of Art History. Colections.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>The Vienna Museum of Art History opened its doors in 1891 and was inaugurated by Emperor Franz Joseph I of Austria-Hungary. Much of its collection comes from the House of Habsburg. Its collection of Renaissance and Baroque musical instruments is considered the most important in the world. It also houses a large number of paintings by Pieter Brueghel the Elder and Titian. There are also important paintings by Velázquez, Rubens, Vermeer, Bosch and Arcimboldo, as well as the Saltcellar of Francis I of France by Benvenuto Cellini and a very large numismatic collection. The search in the catalogue can be filtered using a timeline or by selecting the type of object, medium, material, period, personality to which the object represents or is linked, and in alphabetical order.</p><p>The post <a href="https://historylab.es/kunsthistorisches-museum-of-art-history-colections/">Kunsthistorisches Museum of Art History. Colections.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
