<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mujeres - History Lab</title>
	<atom:link href="https://historylab.es/tag/mujeres-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://historylab.es</link>
	<description></description>
	<lastBuildDate>Fri, 20 May 2022 07:49:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://historylab.es/wp-content/uploads/2021/06/cropped-icono-historylab-32x32.jpg</url>
	<title>Mujeres - History Lab</title>
	<link>https://historylab.es</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Misery in the women&#8217;s prison of Saragossa (1797)</title>
		<link>https://historylab.es/misery-in-the-womens-prison-of-saragossa-1797/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=misery-in-the-womens-prison-of-saragossa-1797</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:33:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1797]]></category>
		<category><![CDATA[Abusos]]></category>
		<category><![CDATA[Cárcel de mujeres de Zaragoza]]></category>
		<category><![CDATA[Consejo de Castilla]]></category>
		<category><![CDATA[Fuentes históricas]]></category>
		<category><![CDATA[Fuentes primarias]]></category>
		<category><![CDATA[Mujeres]]></category>
		<category><![CDATA[Presidio]]></category>
		<category><![CDATA[Reinado de Carlos IV]]></category>
		<category><![CDATA[Siglo XVIII]]></category>
		<category><![CDATA[Zaragoza]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/miseria-en-la-carcel-de-mujeres-de-zaragoza-1797/</guid>

					<description><![CDATA[<p>Document highlighting the plight of women prisoners</p>
<p>The post <a href="https://historylab.es/misery-in-the-womens-prison-of-saragossa-1797/">Misery in the women’s prison of Saragossa (1797)</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>In the women&#8217;s prison in Saragossa, which housed inmates from that Kingdom and the Basque Provinces, abuses and punishments were carried out, according to Pedro María Ric, Mayor of Crime of the Court of Aragon. Pedro María was also Judge Protector of the Real Casa de la Galera in Zaragoza. In his attempt to improve the conditions of the prisoners, he proposed that the Archbishopric of Saragossa allocate 3,000 ducats for this purpose on a permanent basis, an objective that was approved by the Council of Castile.</p><p>The post <a href="https://historylab.es/misery-in-the-womens-prison-of-saragossa-1797/">Misery in the women’s prison of Saragossa (1797)</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Preliminary inventory of the assets of María Vicenta de Barrenechea Castaños</title>
		<link>https://historylab.es/preliminary-inventory-of-the-assets-of-maria-vicenta-de-barrenechea-castanos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preliminary-inventory-of-the-assets-of-maria-vicenta-de-barrenechea-castanos</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:32:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barrenechea]]></category>
		<category><![CDATA[Corte]]></category>
		<category><![CDATA[cotidiana]]></category>
		<category><![CDATA[Educación]]></category>
		<category><![CDATA[Ilustración]]></category>
		<category><![CDATA[inventario]]></category>
		<category><![CDATA[Mujeres]]></category>
		<category><![CDATA[Nobleza]]></category>
		<category><![CDATA[Poder]]></category>
		<category><![CDATA[vida material]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/inventario-preliminar-de-los-bienes-de-maria-vicenta-de-barrenechea-castanos/</guid>

					<description><![CDATA[<p>Preliminary inventory of the assets of María Vicenta de Barrenechea Castaños in 1813.</p>
<p>The post <a href="https://historylab.es/preliminary-inventory-of-the-assets-of-maria-vicenta-de-barrenechea-castanos/">Preliminary inventory of the assets of María Vicenta de Barrenechea Castaños</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Preliminary inventory of the estate of María Vicenta de Barrenechea Castaños. Personal belongings of the daughter of José Fernando de Barrenechea y Novia de Salcedo, II Marquis of El Puerto, and Ana María Morante de la Madrid y Castejón, Marchioness of La Solana</p><p>The post <a href="https://historylab.es/preliminary-inventory-of-the-assets-of-maria-vicenta-de-barrenechea-castanos/">Preliminary inventory of the assets of María Vicenta de Barrenechea Castaños</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wedding dowries and down payment</title>
		<link>https://historylab.es/wedding-dowries-and-down-payment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wedding-dowries-and-down-payment</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:30:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ajuares]]></category>
		<category><![CDATA[Arras]]></category>
		<category><![CDATA[Ascenso social]]></category>
		<category><![CDATA[Bienes inmuebles]]></category>
		<category><![CDATA[Bienes muebles]]></category>
		<category><![CDATA[Contratos]]></category>
		<category><![CDATA[Dotes]]></category>
		<category><![CDATA[Edad Moderna]]></category>
		<category><![CDATA[Esposas]]></category>
		<category><![CDATA[Maridos]]></category>
		<category><![CDATA[Matrimonios]]></category>
		<category><![CDATA[Mujeres]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/dotes-y-arras-nupciales/</guid>

					<description><![CDATA[<p>Everyday life. The image shows a painting depicting the formalisation of a woman's dowry contribution. The work, entitled "The Bride's Dowry", is by José Gallegos y Arnosa.</p>
<p>The post <a href="https://historylab.es/wedding-dowries-and-down-payment/">Wedding dowries and down payment</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>The dowry and the arras were two legal institutions that represented the contributions made by the husband and wife to the marriage. The dowry was the estate that the woman took with her when she married, which she received from her parents and which, although it was the wife&#8217;s property, would be administered by the husband for the duration of the marriage. It was common, especially in the upper classes, for families to go into debt in order to dowry their daughters in order to provide for their social advancement or to strengthen their social networks. The dowry could be made up of a variety of movable or immovable goods, or even public jobs. This would depend on the social origin of the women, with movable goods being more common in the case of maids, for example, and real estate in the case of women from wealthy families. In all cases, there would have been a trousseau, consisting of furniture, bed and table linen and household goods. The arras, on the other hand, was a donation made by the husband to the wife, which is interpreted as a contribution made for having access to the female body and the rights over the offspring. The work in the image, entitled &#8220;The Bride&#8217;s Dowry&#8221;, by José Gallegos y Arnosa, represents the formalisation of these contributions.</p><p>The post <a href="https://historylab.es/wedding-dowries-and-down-payment/">Wedding dowries and down payment</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The money changer and his wife</title>
		<link>https://historylab.es/the-money-changer-and-his-wife/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-money-changer-and-his-wife</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:30:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burgueses]]></category>
		<category><![CDATA[Burguesía]]></category>
		<category><![CDATA[Cambistas]]></category>
		<category><![CDATA[Casas mercantiles]]></category>
		<category><![CDATA[dinero]]></category>
		<category><![CDATA[Finanzas]]></category>
		<category><![CDATA[Historia de las Mujeres]]></category>
		<category><![CDATA[Mujeres]]></category>
		<category><![CDATA[Museo del Prado]]></category>
		<category><![CDATA[Negocios]]></category>
		<category><![CDATA[Pinturas]]></category>
		<category><![CDATA[Profesión]]></category>
		<category><![CDATA[Profesiones]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Trabajo]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/el-cambista-y-su-mujer/</guid>

					<description><![CDATA[<p>Representation of women's activities in the world of work and economy through the brush of Marinus van Reymerswale</p>
<p>The post <a href="https://historylab.es/the-money-changer-and-his-wife/">The money changer and his wife</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>In the new bourgeois societies, women were a fundamental support for their husbands in the task of collecting and accumulating money. They took part in the accounting of their husbands&#8217; businesses and, in many cases, were in demand as accountants by merchant houses, accustomed as they were to the control of account books. Bourgeois women, without forgetting their role as mothers and wives, developed an economic-administrative activity acting on behalf of their husbands, but also when they were widowed or took over the inheritance of a prematurely deceased father. They handled rents and lent money in a historical phase in which money was an instrument for the accumulation of wealth.</p><p>The post <a href="https://historylab.es/the-money-changer-and-his-wife/">The money changer and his wife</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Market</title>
		<link>https://historylab.es/market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:30:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alimentos]]></category>
		<category><![CDATA[Cambistas]]></category>
		<category><![CDATA[campesinos]]></category>
		<category><![CDATA[dinero]]></category>
		<category><![CDATA[Historia de las Mujeres]]></category>
		<category><![CDATA[Mercados]]></category>
		<category><![CDATA[Mujeres]]></category>
		<category><![CDATA[Museo del Prado]]></category>
		<category><![CDATA[Pintura]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Trabajos]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/mercado/</guid>

					<description><![CDATA[<p>The play depicts one of the female activities in the world of work and economics around market sales in the Modern Age</p>
<p>The post <a href="https://historylab.es/market/">Market</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>The women were actively involved in the work as saleswomen, as well as in agricultural and livestock tasks and in the transformation of the products generated by the economy. As well as working as poultry, fish or vegetable sellers, they also occupied positions as innkeepers or bakers. The age of the women implied the development of a different activity. The laws, on the other hand, placed limits on the exercise of certain jobs according to age or marital status. This image allows us to approach history from a female perspective, as it makes women visible in areas other than the domestic sphere, carrying out professional activities.</p><p>The post <a href="https://historylab.es/market/">Market</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Recua and gypsies in a forest</title>
		<link>https://historylab.es/recua-and-gypsies-in-a-forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recua-and-gypsies-in-a-forest</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:30:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bern]]></category>
		<category><![CDATA[Brueghel]]></category>
		<category><![CDATA[Excluidos]]></category>
		<category><![CDATA[Gitanas]]></category>
		<category><![CDATA[Gitanos]]></category>
		<category><![CDATA[Jan Brueghel el Viejo]]></category>
		<category><![CDATA[Marginados]]></category>
		<category><![CDATA[Marginales]]></category>
		<category><![CDATA[Mujeres]]></category>
		<category><![CDATA[Museo del Prado]]></category>
		<category><![CDATA[Paisaje]]></category>
		<category><![CDATA[Pintura]]></category>
		<category><![CDATA[Pintura flamenca]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<category><![CDATA[Vida errante]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/recua-y-gitanos-en-un-bosque/</guid>

					<description><![CDATA[<p>Landscape with Figures in oil by Jan Brughel the Elder. Prado Museum (Madrid)</p>
<p>The post <a href="https://historylab.es/recua-and-gypsies-in-a-forest/">Recua and gypsies in a forest</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>This oil on copper by the Flemish painter Jan Brueghel the Elder dates from the early 16th century, when his views, forests and panoramic landscapes became more realistic and his work is rich in details of great technical quality. Throughout the 17th century nature had become the ideal setting for the depiction of gypsies, a wandering group that had been moving around Europe since the early 1400s. Brueghel depicts the subject by depicting a lush forest in the foreground, to the left of which opens diagonally into a wide valley painted in blue. The gypsy women are strategically positioned on a path of obligatory passage that allows them to approach passers-by and their wares. The one seated with the child in her arms covers her head with a bern, a circular hat made of a wicker base and interwoven fabrics, which was very characteristic of Gypsy women&#8217;s clothing until the mid-17th century. The rest of the women wear a simple scarf tied around their heads. Although Gypsy women were usually barefoot, Brueghel depicted them wearing shoes, with the exception of the boy who walks without shoes. Several of them carry walking sticks to help them on their way.</p><p>The post <a href="https://historylab.es/recua-and-gypsies-in-a-forest/">Recua and gypsies in a forest</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Recent graduate of a Lady B.A. of London University</title>
		<link>https://historylab.es/recent-graduate-of-a-lady-b-a-of-london-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-graduate-of-a-lady-b-a-of-london-university</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:30:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mujeres]]></category>
		<category><![CDATA[Siglo XIX]]></category>
		<category><![CDATA[Universidad de Londres]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/recien-graduada-en-la-universidad-de-londres-a-lady-b-a-of-london-university/</guid>

					<description><![CDATA[<p>The illustration shows a recent graduate of the University of London, dressed in academic dress, standing in front of a room of books and holding a human skull in her hand</p>
<p>The post <a href="https://historylab.es/recent-graduate-of-a-lady-b-a-of-london-university/">Recent graduate of a Lady B.A. of London University</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>This engraving, signed by Arthur Hupkins, appears in The Graphic seven years after the University of London became the first in Britain to admit women in 1878. In 1885, around 10% of graduates from this university were women and this figure would grow to 30% by 1900. Despite these figures, by the end of the 19th century, most girls left school at around the age of 11, destined for work in factories, domestic service or marriage. Even in the higher social classes, formal education for women would not be a priority, but getting a favourable marriage would be.</p><p>The post <a href="https://historylab.es/recent-graduate-of-a-lady-b-a-of-london-university/">Recent graduate of a Lady B.A. of London University</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>16th century Spanish dresses</title>
		<link>https://historylab.es/16th-century-spanish-dresses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16th-century-spanish-dresses</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:30:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Costumbres]]></category>
		<category><![CDATA[Edad Moderna]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[Grabados]]></category>
		<category><![CDATA[Indumentaria]]></category>
		<category><![CDATA[Militares]]></category>
		<category><![CDATA[Moriscas]]></category>
		<category><![CDATA[Mujeres]]></category>
		<category><![CDATA[Sacerdotes]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Sociedad]]></category>
		<category><![CDATA[Vestidos]]></category>
		<category><![CDATA[Vestimenta]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/vestidos-espanoles-del-siglo-xvi/</guid>

					<description><![CDATA[<p>Set of engravings of 16th-century Spanish costumes by M. de Gaignières. It belongs to the Compilation of foreign costumes made by M. de Gaignières, imitating the costumes of France (Spain, 1572).</p>
<p>The post <a href="https://historylab.es/16th-century-spanish-dresses/">16th century Spanish dresses</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>This resource includes a total of 23 prints depicting the traditional Spanish clothing of 16th century society. In them, the clothing of men and women from different social and economic backgrounds can be analysed.</p><p>The post <a href="https://historylab.es/16th-century-spanish-dresses/">16th century Spanish dresses</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Queen Margaret&#8217;s livery expenses (1600-1611)</title>
		<link>https://historylab.es/queen-margarets-livery-expenses-1600-1611/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=queen-margarets-livery-expenses-1600-1611</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:29:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Caballerizas]]></category>
		<category><![CDATA[Casa Real]]></category>
		<category><![CDATA[Corte]]></category>
		<category><![CDATA[Gastos]]></category>
		<category><![CDATA[Margarita de Austria-Estiria]]></category>
		<category><![CDATA[Mujeres]]></category>
		<category><![CDATA[Reinado de Felipe III]]></category>
		<category><![CDATA[Reinas]]></category>
		<category><![CDATA[Representación pública]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/gastos-de-la-caballeriza-de-la-reina-margarita-1600-1611/</guid>

					<description><![CDATA[<p>Resource showing the expenditure of the section in charge of the public representation of Queen Margaret, wife of Philip III: the stables</p>
<p>The post <a href="https://historylab.es/queen-margarets-livery-expenses-1600-1611/">Queen Margaret’s livery expenses (1600-1611)</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>From the time of Isabella of Valois, the stables acquired an important place in the royal households, as it was the section responsible for the public representation of the monarch or queen. It became their representative vehicle, and its organisational model evolved from the chivalric and medieval court to the courtly court. In 1599 Margaret of Austria-Styria married Philip III, son of Philip II. From then on, the stables of the new queen played a prominent role within the royal household with a large and specialised department, although less so than that of her royal husband. The resource deals with the expenses of Queen Margaret&#8217;s stable between 1600 and 1611, the year of her death. With an approximate expenditure of 17,625,000 maravedies in 1601, the main items were for dresses, carriages, provisions, salaries and ordinary and extraordinary expenses. After this first year, both the budget and expenditure increased, reaching its highest point in 1607. The growth of ordinary expenditure was exponential, while that for medicines and horseshoes remained constant throughout his reign. Salaries also increased in direct proportion to the number of courtiers and servants who staffed the queen&#8217;s stables. Extraordinary expenditure was, by its very nature, the one that showed the most ups and downs, decreasing when all the others were increasing.</p><p>The post <a href="https://historylab.es/queen-margarets-livery-expenses-1600-1611/">Queen Margaret’s livery expenses (1600-1611)</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Proportions of Unmarried Women by Age and Date, 1787</title>
		<link>https://historylab.es/proportions-of-unmarried-women-by-age-and-date-1787/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proportions-of-unmarried-women-by-age-and-date-1787</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:29:48 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[casadas]]></category>
		<category><![CDATA[Ciclo de vida]]></category>
		<category><![CDATA[enlace]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[Matrimonio]]></category>
		<category><![CDATA[Mujer]]></category>
		<category><![CDATA[Mujeres]]></category>
		<category><![CDATA[Siglo XVIII]]></category>
		<category><![CDATA[Solteras]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/proporciones-de-mujeres-solteras-por-edad-y-fecha-1787/</guid>

					<description><![CDATA[<p>Proportion of married women in rural and urban settings in 1787</p>
<p>The post <a href="https://historylab.es/proportions-of-unmarried-women-by-age-and-date-1787/">Proportions of Unmarried Women by Age and Date, 1787</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Nuptiality is a demographic variable of great importance that has often been neglected in favour of the study of mortality or fertility. Its significance as a reproductive institution obtains a relevant meaning where fertility control within marriage is null or moderate. In this sense, it is necessary to specify how marriage is one of the most determining vital acts in the social sphere. In traditional societies, marriage practice was mediated by access to land, inheritance or some other significant form of livelihood. Looking at marital engagement behaviour, it is very similar between rural and urban areas at younger ages; at older ages, urban areas show important differences in the proportion of unmarried women. However, the mean age at marriage in 1787 is substantially the same in rural and urban areas, slightly higher for urban males (25.6 vs. 25.1) and slightly lower for urban females (23.2 vs. 23.8)</p><p>The post <a href="https://historylab.es/proportions-of-unmarried-women-by-age-and-date-1787/">Proportions of Unmarried Women by Age and Date, 1787</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
