<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rafael - History Lab</title>
	<atom:link href="https://historylab.es/tag/rafael/feed/" rel="self" type="application/rss+xml" />
	<link>https://historylab.es</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2023 13:40:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://historylab.es/wp-content/uploads/2021/06/cropped-icono-historylab-32x32.jpg</url>
	<title>Rafael - History Lab</title>
	<link>https://historylab.es</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Imagines D&#8217;Art</title>
		<link>https://historylab.es/imagines-dart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagines-dart</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arte decimonónico]]></category>
		<category><![CDATA[Arte del siglo XIX]]></category>
		<category><![CDATA[Castillo de Fontainebleau]]></category>
		<category><![CDATA[Centro Pompidou]]></category>
		<category><![CDATA[Dora Maar]]></category>
		<category><![CDATA[Eugéne Delacroix]]></category>
		<category><![CDATA[Gran Palacio de París]]></category>
		<category><![CDATA[Gustave Moreau]]></category>
		<category><![CDATA[Henri de Toulouse-Lautrec]]></category>
		<category><![CDATA[Imágenes de Arte]]></category>
		<category><![CDATA[Imagines D'Art]]></category>
		<category><![CDATA[Jacques-Louis David]]></category>
		<category><![CDATA[Jean-Baptiste Camille Corot]]></category>
		<category><![CDATA[leonardo da vinci]]></category>
		<category><![CDATA[Marc Chagall]]></category>
		<category><![CDATA[Museo de Orsay]]></category>
		<category><![CDATA[Museo del Louvre]]></category>
		<category><![CDATA[Museo Picasso]]></category>
		<category><![CDATA[Museos de Francia]]></category>
		<category><![CDATA[Museos Nacionales de Francia]]></category>
		<category><![CDATA[Palacio de Bellas Artes-Lille]]></category>
		<category><![CDATA[Paul Gauguin]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Revolución Francesa]]></category>
		<category><![CDATA[Siglo XIX]]></category>
		<category><![CDATA[Siglo XV]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<category><![CDATA[Siglo XVIII]]></category>
		<category><![CDATA[Siglo XX]]></category>
		<category><![CDATA[Vincent Van Gogh]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/imagines-dart/</guid>

					<description><![CDATA[<p>Website on French works, authors and museums</p>
<p>The post <a href="https://historylab.es/imagines-dart/">Imagines D’Art</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Access to more than 500,000 works from French museums and artist biographies; users can create their own image albums, add text to them and share them. Searches can be filtered by museums, periods, authors, techniques, colours and keywords.</p><p>The post <a href="https://historylab.es/imagines-dart/">Imagines D’Art</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Imagines Archive</title>
		<link>https://historylab.es/imagines-archive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagines-archive</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Botticelli]]></category>
		<category><![CDATA[Cinquecento]]></category>
		<category><![CDATA[Donatello]]></category>
		<category><![CDATA[El Nacimiento de Venus]]></category>
		<category><![CDATA[Galería Uffizi]]></category>
		<category><![CDATA[Giotto]]></category>
		<category><![CDATA[Gótico internacional]]></category>
		<category><![CDATA[Imagines]]></category>
		<category><![CDATA[La Primavera]]></category>
		<category><![CDATA[Masaccio]]></category>
		<category><![CDATA[Miguel Ángel]]></category>
		<category><![CDATA[Piero della Francesca]]></category>
		<category><![CDATA[Pintura renacentista]]></category>
		<category><![CDATA[Quattrocento]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Renacimiento]]></category>
		<category><![CDATA[Renacimiento italiano]]></category>
		<category><![CDATA[Trecento]]></category>
		<category><![CDATA[Trecento florentino]]></category>
		<category><![CDATA[Trecento sienés]]></category>
		<category><![CDATA[Uffizi]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/archivo-de-imagines/</guid>

					<description><![CDATA[<p>Magazine of the Uffizi Gallery (Florence)</p>
<p>The post <a href="https://historylab.es/imagines-archive/">Imagines Archive</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Imagines is the official publication of the Uffizi Gallery, the first issue of which came out in 2017. The website allows you to download the issues in PDF format; they are available in Italian and English. The resource is particularly suitable for university professors and students who want to learn more about the Uffizi Gallery&#8217;s collections.</p><p>The post <a href="https://historylab.es/imagines-archive/">Imagines Archive</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kunsthalle Hamburg. Collection.</title>
		<link>https://historylab.es/kunsthalle-hamburg-collection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kunsthalle-hamburg-collection</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:34:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claudio de Lorena]]></category>
		<category><![CDATA[Dibujos]]></category>
		<category><![CDATA[Grabados]]></category>
		<category><![CDATA[Kunsthalle]]></category>
		<category><![CDATA[Kunsthalle Hamburgo]]></category>
		<category><![CDATA[leonardo da vinci]]></category>
		<category><![CDATA[Liber Veritatis]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Rembrandt]]></category>
		<category><![CDATA[Renacimiento italiano]]></category>
		<category><![CDATA[Renacimiento nórdico]]></category>
		<category><![CDATA[Siglo XIX]]></category>
		<category><![CDATA[Siglo XV]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<category><![CDATA[Siglo XVIII]]></category>
		<category><![CDATA[Siglo XX]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/kunsthalle-hamburgo-coleccion/</guid>

					<description><![CDATA[<p>Online collection of the Hamburg Art Gallery (Kunsthalle)</p>
<p>The post <a href="https://historylab.es/kunsthalle-hamburg-collection/">Kunsthalle Hamburg. Collection.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>The Kunsthalle Hamburg&#8217;s online collection offers more than 300 masterpieces as well as thousands of drawings and prints, including Raphael, Rembrandt and Leonardo da Vinci. The Gallery also allows the viewing of the book of drawings Liber Veritatis by Claude Lorrain. The search can be carried out simply by using the search engine or by collections.</p><p>The post <a href="https://historylab.es/kunsthalle-hamburg-collection/">Kunsthalle Hamburg. Collection.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Metropolitan Museum of Art, New York. Collection.</title>
		<link>https://historylab.es/metropolitan-museum-of-art-new-york-collection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metropolitan-museum-of-art-new-york-collection</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:33:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arte estadounidense]]></category>
		<category><![CDATA[El Greco]]></category>
		<category><![CDATA[Escultura del siglo XIX]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[Museo de Arte Metropolitano de Nueva York]]></category>
		<category><![CDATA[Pintura barroca]]></category>
		<category><![CDATA[Pintura europea]]></category>
		<category><![CDATA[Pintura renacentista]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Rembrandt]]></category>
		<category><![CDATA[Rodin]]></category>
		<category><![CDATA[Siglo XIX]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<category><![CDATA[Tiziano]]></category>
		<category><![CDATA[Velázquez]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/museo-de-arte-metropolitano-de-nueva-york-coleccion/</guid>

					<description><![CDATA[<p>Online access to the works of the Metropolitan Museum of Art (New York)</p>
<p>The post <a href="https://historylab.es/metropolitan-museum-of-art-new-york-collection/">Metropolitan Museum of Art, New York. Collection.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>The Metropolitan Museum of Art (MET) is located in Manhattan, New York, and was opened in 1872. It currently houses more than two million works, including American paintings, sculpture and decorative arts. Its online collection also provides information on great masters such as Raphael, Titian, El Greco, Rembrandt and Velázquez. It has an important collection of sculptures by Rodin.</p><p>The post <a href="https://historylab.es/metropolitan-museum-of-art-new-york-collection/">Metropolitan Museum of Art, New York. Collection.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Metropolitan Museum of Art, New York. Images in the public domain.</title>
		<link>https://historylab.es/metropolitan-museum-of-art-new-york-images-in-the-public-domain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metropolitan-museum-of-art-new-york-images-in-the-public-domain</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:33:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arte estadounidense]]></category>
		<category><![CDATA[Dominio público]]></category>
		<category><![CDATA[El Greco]]></category>
		<category><![CDATA[Escultura del siglo XIX]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[Museo de Arte Metropolotano de Nueva York]]></category>
		<category><![CDATA[Pintura barroca]]></category>
		<category><![CDATA[Pintura europea]]></category>
		<category><![CDATA[Pintura renacentista]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Rembrandt]]></category>
		<category><![CDATA[Rodin]]></category>
		<category><![CDATA[Siglo XIX]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<category><![CDATA[Tiziano]]></category>
		<category><![CDATA[Velázquez]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/museo-de-arte-metropolitano-de-nueva-york-imagenes-de-dominio-publico/</guid>

					<description><![CDATA[<p>Public domain images from the MET</p>
<p>The post <a href="https://historylab.es/metropolitan-museum-of-art-new-york-images-in-the-public-domain/">Metropolitan Museum of Art, New York. Images in the public domain.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Access to 375000 images from the Public Domain Collection</p><p>The post <a href="https://historylab.es/metropolitan-museum-of-art-new-york-images-in-the-public-domain/">Metropolitan Museum of Art, New York. Images in the public domain.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MET Publications</title>
		<link>https://historylab.es/met-publications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=met-publications</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:33:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arte estadounidense]]></category>
		<category><![CDATA[Boletines de arte]]></category>
		<category><![CDATA[El Greco]]></category>
		<category><![CDATA[Escultura del siglo XIX]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[Metropolitan Museum Journal]]></category>
		<category><![CDATA[Museo de Arte Metropolitano de Nueva York]]></category>
		<category><![CDATA[Pintura barroca]]></category>
		<category><![CDATA[Pintura europea]]></category>
		<category><![CDATA[Pintura renacentista]]></category>
		<category><![CDATA[Publicaciones MET]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Rembrandt]]></category>
		<category><![CDATA[Rodin]]></category>
		<category><![CDATA[Siglo XIX]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Siglo XVII]]></category>
		<category><![CDATA[Siglo XX]]></category>
		<category><![CDATA[The Metropolitan Museum of Art Bulletin]]></category>
		<category><![CDATA[Tiziano]]></category>
		<category><![CDATA[Velázquez]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/met-publicaciones/</guid>

					<description><![CDATA[<p>The Metropolitan Museum of Art, New York Publications</p>
<p>The post <a href="https://historylab.es/met-publications/">MET Publications</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Access to MET publications from 1964 to the present day, to read online or download in PDF format: exhibition and collection catalogues, newsletters such as the Metropolitan Museum Journal and The Metropolitan Museum of Art Bulletin, among others.</p><p>The post <a href="https://historylab.es/met-publications/">MET Publications</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>J. Paul Getty Museum. Drawings.</title>
		<link>https://historylab.es/j-paul-getty-museum-drawings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=j-paul-getty-museum-drawings</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:33:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alberto Durero]]></category>
		<category><![CDATA[Degas]]></category>
		<category><![CDATA[Dibujos]]></category>
		<category><![CDATA[Goya]]></category>
		<category><![CDATA[leonardo da vinci]]></category>
		<category><![CDATA[Miguel Ángel]]></category>
		<category><![CDATA[Museo Getty]]></category>
		<category><![CDATA[Museo J. Paul Getty]]></category>
		<category><![CDATA[Pasteles]]></category>
		<category><![CDATA[Paul Getty]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Rembrandt]]></category>
		<category><![CDATA[Siglo XIX]]></category>
		<category><![CDATA[Siglo XV]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Van Gogh]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/museo-j-paul-getty-dibujos/</guid>

					<description><![CDATA[<p>Department of Drawings at the J. Paul Getty Museum (Los Angeles)</p>
<p>The post <a href="https://historylab.es/j-paul-getty-museum-drawings/">J. Paul Getty Museum. Drawings.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>The Getty Museum&#8217;s collection of drawings and pastels began in 1981 with the acquisition of a drawing by Rembrandt. It now spans the 15th-19th centuries and includes Leonardo da Vinci, Raphael, Albrecht Dürer, Michelangelo, Goya, Degas and Van Gogh. Keyword searches are permitted.</p><p>The post <a href="https://historylab.es/j-paul-getty-museum-drawings/">J. Paul Getty Museum. Drawings.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Uffizi Gallery. Catalogue.</title>
		<link>https://historylab.es/uffizi-gallery-catalogue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uffizi-gallery-catalogue</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:33:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Botticelli]]></category>
		<category><![CDATA[Cinquecento]]></category>
		<category><![CDATA[Cosme I de Médici]]></category>
		<category><![CDATA[Donatello]]></category>
		<category><![CDATA[El Nacimiento de Venus]]></category>
		<category><![CDATA[Galería Uffizi]]></category>
		<category><![CDATA[Giotto]]></category>
		<category><![CDATA[Gótico internacional]]></category>
		<category><![CDATA[La Primavera]]></category>
		<category><![CDATA[Masaccio]]></category>
		<category><![CDATA[medici]]></category>
		<category><![CDATA[Miguel Ángel]]></category>
		<category><![CDATA[Piero della Francesca]]></category>
		<category><![CDATA[Pintura renacentista]]></category>
		<category><![CDATA[Quattrocento]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Renacimiento]]></category>
		<category><![CDATA[Renacimiento italiano]]></category>
		<category><![CDATA[Siglo XIV]]></category>
		<category><![CDATA[Siglo XV]]></category>
		<category><![CDATA[Trecento]]></category>
		<category><![CDATA[Trecento florentino]]></category>
		<category><![CDATA[Trecento sienés]]></category>
		<category><![CDATA[Uffizi]]></category>
		<category><![CDATA[Vasari]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/galeria-uffizi-catalogo/</guid>

					<description><![CDATA[<p>Catalogue of works in the Uffizi Gallery (Florence)</p>
<p>The post <a href="https://historylab.es/uffizi-gallery-catalogue/">Uffizi Gallery. Catalogue.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>The Uffizi Gallery is located in the Florentine palace of the same name. Its construction was begun in 1560 by the painter and architect Giorgio Vasari (1511-1574) under the directives of Cosimo I de&#8217; Medici (1519-1574). The valuable collection of artistic pieces owned by this family gave rise to the museum, which was opened to the public in 1765. The online catalogue gives access to more than 4000 items; these can be sorted by author, object, subject or catalogue number. The rooms dedicated to the Sienese Trecento, with works by Duccio and Simone Martini, the International Gothic (Gentile da Fabriano, Jacopo Bellini) and those dedicated to the Renaissance, with the absolute prominence of Sandro Botticelli. Other important artists in the collection include Masaccio, Donatello, Piero della Francesca, Michelangelo, Raphael, Leonardo da Vinci, Guido Reni and Caravaggio.</p><p>The post <a href="https://historylab.es/uffizi-gallery-catalogue/">Uffizi Gallery. Catalogue.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pitti Palace. Catalogue.</title>
		<link>https://historylab.es/pitti-palace-catalogue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pitti-palace-catalogue</link>
		
		<dc:creator><![CDATA[ad_hlab_min]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 16:33:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrea del Sarto]]></category>
		<category><![CDATA[Artemisia Gentileschi]]></category>
		<category><![CDATA[Botticelli]]></category>
		<category><![CDATA[Cinquecento]]></category>
		<category><![CDATA[Correggio]]></category>
		<category><![CDATA[Cosme I de Médici]]></category>
		<category><![CDATA[Galería Palatina]]></category>
		<category><![CDATA[Leonor de Toledo]]></category>
		<category><![CDATA[Luca Pitti]]></category>
		<category><![CDATA[Palacio Pitti]]></category>
		<category><![CDATA[Pietro da Cortona]]></category>
		<category><![CDATA[Pintura renacentista]]></category>
		<category><![CDATA[Quattrocento]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Renacimiento]]></category>
		<category><![CDATA[Renacimiento italiano]]></category>
		<category><![CDATA[Siglo XVI]]></category>
		<category><![CDATA[Tesoro de los Grandes Duques]]></category>
		<category><![CDATA[Tiziano]]></category>
		<guid isPermaLink="false">https://historylab.es/2022/02/19/palacio-pitti-catalogo/</guid>

					<description><![CDATA[<p>Catalogue of works in the Pitti Palace (Florence)</p>
<p>The post <a href="https://historylab.es/pitti-palace-catalogue/">Pitti Palace. Catalogue.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>The Pitti Palace owes its name to the Florentine banker Luca Pitti and its construction dates back to the 15th century. It later became the official residence of Cosimo I de Medici and Leonor of Toledo, who enriched the building with their collections. The online catalogue yields more than 15,000 results, as it is currently the largest museum complex in Florence. The works it houses are divided into various rooms, the most important of which is the Palatine Gallery with pieces by Botticelli, Raphael, Andrea del Sarto, Titian, Correggio, Pietro da Cortona and Artemisia Gentileschi. The Royal Apartments, the Gallery of Modern Art, the Costume Museum and the Treasury of the Grand Dukes are also part of this large section.</p><p>The post <a href="https://historylab.es/pitti-palace-catalogue/">Pitti Palace. Catalogue.</a> first appeared on <a href="https://historylab.es">History Lab</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
